Description
| Parameter / Specification | Technical Details |
|---|---|
| Product Category | Automotive Rear Bench Pet & Cargo Seat Cover |
| Overall Dimensions | 56" Width × 22" Backrest Height × 19.8" Seat Base Depth |
| Side & Front Flap Drop | 9" Side Skirt Flaps + 9" Front Lower Valence |
| Headrest Strap Spacing | 31" Center-to-Center Spacing (Adjustable Webbing with Snap Buckles) |
| Seat Belt Slits | Dual 13" Openings with Protective Hook-and-Loop (Velcro) Enclosures |
| Composite Structure | Heavy-Duty Water-Repellent Oxford + PP Cotton Padding + TPU Waterproof Film + Non-Slip Mesh Base |
| Color Options | Khaki/Tan, Classic Black, Charcoal Grey, Navy (Custom Pantone Available) |
| Vehicle Compatibility | Universal fit for standard Sedans, Hatchbacks, Crossovers, SUVs, and Pickups |
| Cleaning Methods | Wipe Clean with Damp Cloth, Handheld Vacuuming, or Gentle Machine Washable |
Equipped with surface-treated hydrophobic technology, spilled liquids and wet mud bead up on contact for immediate wiping. An impermeable thermal-bonded composite layer serves as a secondary barrier, ensuring underlying fabric or leather upholstery remains dry and protected.
Engineered to stay firmly anchored during acceleration and braking through three coordinated holding elements:
Multi-layer diamond quilting distributes focal pressure from pet claws, helping resist scratches, abrasive wear, and punctures. Reinforced perimeter piping maintains structural integrity along high-stress seams.
Installation requires no specialized tools and takes under a minute with four simple steps:
Maintaining a clean and hygienic vehicle interior is effortless thanks to the dirt-repellent materials:
With a standardized 56-inch width, this bench cover is calibrated for universal fitment across standard vehicle classes:
| Vehicle Category | Fitment Guidance | Primary Application |
|---|---|---|
| Sedans & Hatchbacks | Complete coverage across rear bench seat with side skirt protection. | Daily pet commutes, vet trips, and everyday backseat protection. |
| Compact & Mid-Size SUVs | 56" width aligns accurately with standard second-row bench seats. | Family road trips, hiking adventures, and wet outdoor excursions. |
| Full-Size SUVs & Pickups | Covers primary seating contact area (Custom XL sizes available via OEM). | Hauling pets, muddy gear, tools, and cargo transport. |
At JK Covers (Ningbo JK Auto Accessory Limited), we support automotive brands, pet retailers, and e-commerce sellers with end-to-end manufacturing solutions:
| Customization Scope | Capabilities & Options |
|---|---|
| Custom Branding & Logos | Woven labels, silicone badges, heat-transfer prints, and precision embroidery. |
| Materials & Colorways | 600D/900D Oxford, TPU-laminated fabrics, micro-suede, custom quilting patterns, and Pantone color matching. |
| Dimensions & Features | Tailored dimensions (e.g., 60" XL width), center armrest zipper openings, and integrated storage pockets. |
| Retail Packaging | Custom printed color boxes, reusable zipper carry bags, branded insert cards, and Amazon FBA barcode labeling. |
| Sample & Production Speed | Fast 3–5 day prototype sampling with scalable mass production capacity. |
The 56-inch standard width is designed to fit the rear bench seats of most standard sedans, crossovers, SUVs, and mid-size trucks. For oversized vehicles or full-size pickup trucks, custom XL dimensions are available through our OEM service.
No. Our non-slip mesh backing utilizes high-temperature-resistant PVC/silicone dotting designed not to stick, leave residue, or bleed color onto leather or vinyl upholstery under standard vehicle cabin temperatures.
The cover features two integrated 13-inch slit openings with heavy-duty Velcro closures. Simply pull the seat belt receivers through the slits for human passengers, child safety seats, or pet safety tether attachments.
The multi-layer quilted construction provides high resistance against daily claw scratching and abrasion. While engineered for heavy-duty protection, intentional severe chewing by destructive pets may cause wear over time.
Prototype samples are typically completed within 3 to 5 business days. MOQs depend on specific material and branding configurations. Contact our sales engineering team for tailored B2B quotations.